Share buy-back
Share buy-back 2019
On June 17, 2019 we commenced, as announced on June 14, 2019, our share buy-back program on the basis of the authorization by the Annual General Meeting 2016.
In the context of this share buy-back program, ordinary shares of Fresenius Medical Care in the total amount of €659 million (excluding fees) were repurchased in the period from June 17, 2019 until April 1, 2020. Accordingly, the share buy-back program was fully completed on April 1, 2020.
In the following we inform you about the number of shares acquired in the context of the share buy-back program.
The own shares repurchased by the Company will be used for the sole purpose of reducing the registered share capital by cancellation of the repurchased own shares.
Period | Acquired shares (number) | Average price (in €) | Purchased volume (in €) | Details (overview) |
---|---|---|---|---|
June 17-21, 2019 | 268,881 | 69.4151 | 18,539,371.60 | CW 25 |
June 24-28, 2019 | 235,791 | 68.6900 | 16,202,459.86 | CW 26 |
July 1-5, 2019 | 191,565 | 70.6451 | 13,531,851.27 | CW 27 |
July 8-12, 2019 | 234.300 | 68.9617 | 16,008,564.21 | CW 28 |
July 15-19, 2019 | 313,690 | 68.9307 | 21,482,477.74 | CW 29 |
July 22-26, 2019 | 226,354 | 67.9923 | 15,365,657.14 | CW 30 |
July 29 - August 2, 2019 | 63,746 | 65.9749 | 4,186,086.59 | CW 31 |
August 5-9, 2019 | 99,453 | 60.1077 | 5,982,894.14 | CW 32 |
August 12-16, 2019 | 297,998 | 59.3147 | 17,657,467.50 | CW 33 |
August 19-23, 2019 | 258,000 | 60.6767 | 15,677,626.01 | CW 34 |
August 26-30, 2019 | 179,757 | 60.6304 | 10,898,390.31 | CW 35 |
September 2-6, 2019 | 216,466 | 61.5136 | 13,299,110.45 | CW 36 |
September 9-13, 2019 | 238,000 | 62.5762 | 14,877,752.80 | CW 37 |
September 16-20, 2019 | 173,000 | 63.3081 | 10,951,978.68 | CW 38 |
September 23-27, 2019 | - | - | - | CW 39 |
September 30 - October 4, 2019 | - | - | - | CW 40 |
October 7-11, 2019 | 113,498 | 59.2132 | 6,746,695.83 | CW 41 |
October 14-18, 2019 | 205,025 | 60.9088 | 12,549,505.19 | CW 42 |
October 21-25, 2019 | 329,490 | 59.8711 | 19,192,556.07 | CW 43 |
October 28 - November 1, 2019 | 81,721 | 65.2578 | 5,328,059.92 | CW 44 |
November 4-8, 2019 | 177,000 | 67.8643 | 12,010,538.75 | CW 45 |
November 11-15, 2019 | 174,687 | 66.2944 | 11,580,925.97 | CW 46 |
November 18-22, 2019 | 174,731 | 66.7549 | 11,663,941.42 | CW 47 |
November 25-29, 2019 | 289,617 | 66.7641 | 19,306,343.34 | CW 48 |
December 2-6, 2019 | 186,894 | 65.7546 | 12,289,499.59 | CW 49 |
December 9-13, 2019 | 189,170 | 64.4820 | 12,886,319.87 | CW 50 |
December 16-20, 2019 | 188,844 | 65.0585 | 12,283,796.78 | CW 51 |
December 23-27, 2019 | - | - | - | CW 52 |
December 30, 2019 - January 3, 2020 | - | - | - | CW 01 |
January 6-10, 2020 | 85,000 | 65.5289 | 5,570,318.00 | CW 02 |
January 13-17, 2020 | 35,000 | 66,3875 | 2,323,563.90 | CW 03 |
January 20-24, 2020 | - | - | - | CW 04 |
January 27-31, 2020 | 4,398 | 70.95655 | 312,066.91 | CW 05 |
February 3-7, 2020 | 13,465 | 72.8522 | 980,207.25 | CW 06 |
February 10-14, 2020 | - | - | - | CW 07 |
February 17-21, 2020 | 6,456 | 74.3755 | 480,168.10 | CW 08 |
February 24-28, 2020 | 5,398 | 70.5893 | 381,040.88 | CW 09 |
March 2-6, 2020 | 4,412 | 69.9983 | 308,832.59 | CW 10 |
March 9-13, 2020 | 192,221 | 61.0700 | 11,468,490.28 | CW 11 |
March 16-20, 2020 | 449,021 | 58.0507 | 25,394,068.14 | CW 12 |
March 23-27, 2020 | 2,985,306 | 56.5034 | 168,904,012.12 | CW 13 |
March 30 - April 01, 2020 | 1,906,796 | 59.0821 | 112,673,443.72 | CW 14 |
Total | 10,795,151 | 61.0270 | 658,796,082.96 |
Contact us for further information