Skip to content

Share buy-back

Share buy-back 2019

On June 17, 2019 we commenced, as announced on June 14, 2019, our share buy-back program on the basis of the authorization by the Annual General Meeting 2016.

In the context of this share buy-back program, ordinary shares of Fresenius Medical Care in the total amount of €659 million (excluding fees) were repurchased in the period from June 17, 2019 until April 1, 2020. Accordingly, the share buy-back program was fully completed on April 1, 2020.

In the following we inform you about the number of shares acquired in the context of the share buy-back program.

The own shares repurchased by the Company will be used for the sole purpose of reducing the registered share capital by cancellation of the repurchased own shares.

Period Acquired shares (number) Average price (in €) Purchased volume (in €) Details (overview)
June 17-21, 2019 268,881 69.4151 18,539,371.60 CW 25
June 24-28, 2019 235,791 68.6900 16,202,459.86 CW 26
July 1-5, 2019 191,565  70.6451 13,531,851.27 CW 27
July 8-12, 2019 234.300 68.9617 16,008,564.21 CW 28
July 15-19, 2019 313,690 68.9307 21,482,477.74  CW 29
July 22-26, 2019 226,354 67.9923 15,365,657.14 CW 30
July 29 - August 2, 2019 63,746 65.9749 4,186,086.59 CW 31
August 5-9, 2019 99,453 60.1077 5,982,894.14 CW 32
August 12-16, 2019 297,998 59.3147 17,657,467.50 CW 33
August 19-23, 2019 258,000 60.6767 15,677,626.01 CW 34
August 26-30, 2019 179,757 60.6304 10,898,390.31 CW 35
September 2-6, 2019 216,466 61.5136 13,299,110.45 CW 36
September 9-13, 2019 238,000 62.5762 14,877,752.80 CW 37
September 16-20, 2019 173,000 63.3081 10,951,978.68 CW 38
September 23-27, 2019 - - - CW 39
September 30 - October 4, 2019 - - - CW 40
October 7-11, 2019 113,498 59.2132 6,746,695.83 CW 41
October 14-18, 2019 205,025 60.9088 12,549,505.19 CW 42
October 21-25, 2019 329,490 59.8711 19,192,556.07 CW 43
October 28 - November 1, 2019 81,721 65.2578 5,328,059.92 CW 44
November 4-8, 2019 177,000 67.8643 12,010,538.75 CW 45
November 11-15, 2019 174,687 66.2944 11,580,925.97 CW 46
November 18-22, 2019 174,731 66.7549 11,663,941.42 CW 47
November 25-29, 2019 289,617 66.7641 19,306,343.34 CW 48
December 2-6, 2019 186,894 65.7546 12,289,499.59 CW 49
December 9-13, 2019 189,170 64.4820 12,886,319.87 CW 50
December 16-20, 2019 188,844 65.0585 12,283,796.78 CW 51
December 23-27, 2019 - - - CW 52
December 30, 2019 - January 3, 2020 - - - CW 01
January 6-10, 2020   85,000 65.5289 5,570,318.00 CW 02
January 13-17, 2020 35,000 66,3875 2,323,563.90 CW 03
January 20-24, 2020 - - - CW 04
January 27-31, 2020 4,398 70.95655 312,066.91 CW 05
February 3-7, 2020 13,465 72.8522 980,207.25 CW 06
February 10-14, 2020 - - - CW 07
February 17-21, 2020 6,456 74.3755 480,168.10 CW 08
February 24-28, 2020 5,398 70.5893 381,040.88 CW 09
March 2-6, 2020 4,412 69.9983 308,832.59 CW 10
March 9-13, 2020 192,221 61.0700 11,468,490.28 CW 11
March 16-20, 2020 449,021 58.0507 25,394,068.14 CW 12
March 23-27, 2020 2,985,306 56.5034 168,904,012.12 CW 13
March 30 - April 01, 2020 1,906,796 59.0821 112,673,443.72 CW 14
Total 10,795,151 61.0270 658,796,082.96  

On March 12, 2019 we commenced, as announced on March 11, 2019, our share buy-back program on the basis of the authorization by the Annual General Meeting 2016.

In the context of this share buy-back program, ordinary shares of Fresenius Medical Care in the total amount of €270 million (excluding fees) were repurchased in the period from March 12, 2019 until May 10, 2019. Accordingly, the share buy-back program was fully completed on May 10, 2019.

In the following we inform you about the number of shares acquired in the context of the share buy-back program.

The own shares repurchased by the Company will be used for the sole purpose of reducing the registered share capital by cancellation of the repurchased own shares.

Period Acquired shares (number) Average price (in €) Purchased volume (in €) Details (overview)
March 12-15, 2019 550,000 69.36646 38,151,553.00 CW 11
March 18-22, 2019 734,693 69.81767 51,294,556.71 CW 12
March 25-29, 2019 344,547 70.72767 24,369,006.52 CW 13
April 01-05, 2019 433,128 73.67726 31,911,683.99 CW 14
April 08-12, 2019 497,677 73.72803 36,692,744.84 CW 15
April 15-18, 2019 809,692 71.94412 58,252,578.36 CW 16
April 23-26, 2019 192,031 71.71234 13,770,991.54 CW 17
April 29 - May 3, 2019 111,494 74.99443 8,361,430.03 CW 18
May 6-10, 2019 97,510 73.79218 7,195,475.25 CW 19
Total 3,770,772 71.60338 270,000,020.24  

Share buy-back 2018

On May 28, 2018 we commenced, as announced on May 25, 2018, our share buy-back program on the basis of the authorization by the Annual General Meeting 2016.

In the context of this share buy-back program, ordinary shares of Fresenius Medical Care in the total amount of €37 million (excluding fees) were repurchased in the period from May 28, 2018 until June 8, 2017. Accordingly, the share buy-back program was fully completed on June 8, 2017.

In the following we inform you about the number of shares acquired in the context of the share buy-back program.

TThe own shares repurchased by the Company will be used for the sole purpose of reducing the registered share capital by cancellation of the repurchased own shares in order to neutralize the dilution from the Stock Option Plan 2011.

Period Acquired shares (number) Average price (in €) Purchased volume (in €) Details (overview)
May 28, 2018 43,274 86.8348 3,758,816.44 CW 22
May 29, 2018 43,500 86.4675 3,762,464.65 CW 22
May 30, 2018 43,500 87.0162 3,786,340.26 CW 22
May 31, 2018 43,000 86.3560 3,714,421.99 CW 22
June 1, 2018 44,500 85.1607 3,790,788.05 CW 22
June 4, 2018 43,500 85.3555 3,712,964.25 CW 23
June 5, 2018 43,500 86.6331 3,768,539.85 CW 23
June 6, 2018 42,294 86.7213 3,667,790.66 CW 23
June 7, 2018 42,863 86.7374 3,717,825.18 CW 23
June 8, 2018 41,069 86.3573 3,546,607.95 CW 23
Total 431,000 86.3828 37,230,979.89  

Share buy-back 2017

On December 11, 2017 we commenced, as announced on December 8, 2017, our share buy-back program on the basis of the authorization by the Annual General Meeting 2016.

In the context of this share buy-back program, ordinary shares of Fresenius Medical Care in the total amount of €58 million (excluding fees) were repurchased in the period from December 11, 2017 until December 21, 2017. Accordingly, the share buy-back program was fully completed on December 21, 2017. T

In the following we inform you about the number of shares acquired in the context of the share buy-back program.

The own shares repurchased by the Company will be used for the sole purpose of reducing the registered share capital by cancellation of the repurchased own shares in order to neutralize the dilution from the Stock Option Plan 2011.

Period Acquired shares (number) Average price (in €) Purchased volume (in €) Details
(overview)
December 11, 2017 90,000 87.4549 7,870,941.00 CW 50
December 12, 2017 89,582 88.0422 7,886,996.36 CW 50
December 13, 2017 90,000 88.6892 7,982,028.00 CW 50
December 14, 2017 83,993 87.5675 7,355,057.03 CW 50
December 15, 2017 85,000 86.7878 7,376,963.00 CW 50
December 18, 2017 74,879 88.2222 6,605,990.11 CW 51
December 19, 2017 74,389 87.9080 6,539,388.21 CW 51
December 20, 2017 74,403 87.5432 6,250,847.11 CW 51
December 21, 2017 754 87.2622 65,795.70 CW 51
Total 660,000 87.7788 57,934,006.52  

Share buy-back 2013

On May 20, 2013 we commenced, as announced on May 17, 2013, our share buy-back program on the basis of the authorization by the Annual General Meeting 2011.

In the context of this share buy-back program, ordinary shares of Fresenius Medical Care in the total amount of €385 million (excluding fees) were repurchased in the period from May 20, 2013 until August 14, 2013. Accordingly, the share buy-back program was fully completed on August 14, 2013. The program was financed from cash flow and existing credit facilities.

In the following we inform you about the number of shares acquired in the context of the share buy-back program.

The own shares acquired by the company will be used to serve the sole purposes of either reducing the registered share capital of the company by cancellation of the acquired own shares, or fulfilling employee participation programs of the company.

Period Acquired shares (number) Average price (in €) Purchased volume (in €) Details
(overview)
August 12 - 14, 2013 184,054 49.6011 9,092,291 KW33
August 5 - 9, 2013 556,951 48.2319 26,853,458 KW 32
July 29 - August 2, 2013 683,469 47.8786 32,713,578 KW 31
July 22 - 26, 2013 605,718 49.4679 29,967,517 KW 30
July 15 - 19, 2013 597,667 49.8732 29,803,999 KW 29
July 8 - 12, 2013 674,990 49.4151 33,329,905 KW 28
July 1 - 5, 2013 665,295 50.2787 33,288,492 KW 27
June 24 - 28, 2013 646,000 53.9658 34,859,615 KW 26
June 17 - 21, 2013 580,752 53.2386 30,934,815 KW 25
June 10 - 14, 2013 642,038 52.9178 33,974,663 KW 24
June 3 - 7, 2013 633,762 52.0384 32,976,696 KW 23
May 27 - 31, 2013 582,730 52.7636 30,728,800 KW 22
May 20 - 24, 2013 495,525 53.1082 26,360,719 KW 21
Total 7,548,951 51.00 384,884,547  
Contact us for further information
Related content

Use our interactive stock chart for analyzing the share price performance.

Find out more about our key operating figures and make use of the interactive analyst.