Skip to content

Dividend

The Company will strictly follow its policy to align dividend payments with earnings development. This year’s dividend proposal of EUR 1.19 reflects an increase of 6 % compared to the previous year.

Dividend history

Year Dividend per share in € Total distribution amount in € M Day of dividend payment
2023 1.19*   May 22, 2024
2022 1.12 329 May 22, 2023
2021 1.35 396 May 17, 2022
2020 1.34 392 May 26, 2021
2019 1.20 351 September 1, 2020
2018 1.17 355 May 21, 2019
2017 1.06 325 May 23, 2018
2016 0.96 294 May 16, 2017
2015 0.80 244 May 13, 2016
2014 0.78 237 May 20, 2015
2013 0.77 232 May 16, 2014
2012 0.75 230 May 17, 2013
2011 0.69 210 May 11, 2012
2010 0.65 197 May 13, 2011
2009 0.61 183 May 12, 2010
2008 0.58 173 May 8, 2009
2007 0.54 160 May 21, 2008
2006 0.47 139 May 16, 2007
2005 0.41 120 May 10, 2006
2004 0.37 109 May 25, 2005
2003 0.34 100 May 28, 2004
2002 0.31 92 May 23, 2003
2001 0.28 83 May 23, 2002
2000 0.26 76 May 24, 2001
1999 0.23 55 May 31, 2000
1998 0.2 47 June 4, 1999
1997 0.17 41 June 11, 1998

* Pending shareholders’ approval on upcoming AGM

Dividend per share data for 1997 to 2006 have been adjusted for share split in June 2007. Preference shares were converted into ordinary shares on June 28, 2013.

Contact us for further information
Related content

Use our interactive stock chart for analyzing the share price performance.

Information about our Annual General Meeting can be found here.