Skip to content

Dividend

The Company will strictly follow its policy to align dividend payments with earnings development. This year’s dividend of EUR 1.19 reflects an increase of 6 % compared to the previous year.

Dividend history

YearDividend per share in €Total distribution amount in € MDay of dividend payment
20231.19349May 22, 2024
20221.12329May 22, 2023
20211.35396May 17, 2022
20201.34392May 26, 2021
20191.20351September 1, 2020
20181.17355May 21, 2019
20171.06325May 23, 2018
20160.96294May 16, 2017
20150.80244May 13, 2016
20140.78237May 20, 2015
20130.77232May 16, 2014
20120.75230May 17, 2013
20110.69210May 11, 2012
20100.65197May 13, 2011
20090.61183May 12, 2010
20080.58173May 8, 2009
20070.54160May 21, 2008
20060.47139May 16, 2007
20050.41120May 10, 2006
20040.37109May 25, 2005
20030.34100May 28, 2004
20020.3192May 23, 2003
20010.2883May 23, 2002
20000.2676May 24, 2001
19990.2355May 31, 2000
19980.247June 4, 1999
19970.1741June 11, 1998

Dividend per share data for 1997 to 2006 have been adjusted for share split in June 2007. Preference shares were converted into ordinary shares on June 28, 2013.

Contact us for further information
Related content

Use our interactive stock chart for analyzing the share price performance.

Information about our Annual General Meeting can be found here.