Share data

Our shares at a glance
Since the formation of the Company in 1996, Fresenius Medical Care's ordinary shares have been traded on both the Frankfurt Stock Exchange (Frankfurter Wertpapierbörse – FWB) and the New York Stock Exchange (NYSE). On the NYSE, our ordinary shares are listed in the form of American Depositary Shares (ADS).
Basic share data
Germany: Frankfurt Stock Exchange/Prime Standard | FME |
U.S.: New York Stock Exchange (NYSE) | FMS |
Securities No. (WKN) | 578580 |
ISIN | DE0005785802 |
CUSIP No. (NYSE) | 358029106 |
Xetra | FMEG.DE |
Frankfurt Stock Exchange | FMEG.F |
ADR NYSE | FMS.N |
Xetra | FME GY |
Frankfurt Stock Exchange | FME GR |
ADR NYSE | FMS US |
Capital measures
Date | Measure |
---|---|
June 28, 2013 | Conversion of preference shares into ordinary shares |
December 4, 2012 | 2:1 share split at ADR |
June 18, 2007 | 1:3 share split |
October 2, 1996 | First listing on the Frankfurt Stock Exchange |
October 1, 1996 | First listing on the New York Stock Exchange |
Index membership
As of September 20, 1999, our ordinary shares were included in the DAX (Deutscher Aktienindex), the index of the 40 blue-chip German companies.
Fresenius Medical Care’s shares are also included in a number of other important international share indices, such as the Dow Jones, MSCI and the FTSE.
Key share data
2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|
Year-end closing price | in € | 57.14 | 68.20 | 65.96 | 56.64 | 87.78 |
Year-high | in € | 70.96 | 79.00 | 76.32 | 93.00 | 88.90 |
Year-low | in € | 52.78 | 56.00 | 55.58 | 56.64 | 74.69 |
Market capitalization1 | in € M | 16,742 | 19,974 | 20,081 | 17,382 | 26,900 |
Number of shares2 | in M shares | 293.00 | 292.86 | 304.44 | 306.88 | 306.45 |
Dividend per share | in € | 1.353 | 1.34 | 1.20 | 1.17 | 1.06 |
Dividend yield4 | in % | 2,363 | 1.76 | 1.82 | 2.1 | 1.2 |
Total dividend payout | in € M | 3963 | 392 | 358 | 359 | 325 |
Basic earnings per ordinary share (EPS) | in € | 3.31 | 3.96 | 3.96 | 6.47 | 4.17 |
1 Based on shares outstanding.
2 Shares outstanding on December 31 of the respective year.
3 Based on the proposal to be approved by the Annual General Meeting on May 12, 2022.
4 With reference to the respective year-end.