Financials

Continuity is our strength
Key figures & five-year summary
Five-year summary
Regional organization
Fresenius Medical Care’s business segments are North America, EMEA (Europe, Middle East and Africa), Latin-America and Asia-Pacific. In the following we provide you with some numbers on a regional basis.
Revenue breakdown for fiscal year 2021
in € million
Total | 17,619 |
---|---|
North America | 12,088 |
Europe/Middle East/Africa | 2,765 |
Asia-Pacific | 2,010 |
Latin America | 703 |
Product- and service business
In € million
Total | Health Care Products | Health Care Services | |
---|---|---|---|
Total revenue | 17,619 | 3,743 | 13,876 |
Corporate | 53 | 17 | 36 |
North America | 12,088 | 1,068 | 11,020 |
Europe/Middle East/Africa | 2,765 | 1,386 | 1,379 |
Latin America | 703 | 204 | 499 |
Asia-Pacific | 2,010 | 1,068 | 942 |
Employees
Employees per region in the year 2021
Total | 122,909 | 100% |
---|---|---|
North America | 60,782 | 49% |
Europe/Middle East/Africa | 20,156 | 16% |
Asia-Pacific | 11,766 | 10% |
Latin America | 11,652 | 10% |
Corporate | 18,553 | 15% |
Numbers for employees as full-time equivalents
Growth in patients, treatments & clinics
1997 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
Patients | 68,000 | 91,900 | 131,450 | 214,648 | 294,381 | 346,553 | 345,425 |
Treatments (in M) | 9.1 | 12.9 | 19.7 | 31.7 | 44.6 | 53.6 | 52.9 |
Clinics | 908 | 1,270 | 1,680 | 2,757 | 3,418 | 4,092 | 4,171 |
Contact us for further information